Crops A to C | Crops D to K | Crops L to Q | Crops R to Z |
Crop Name | Alternate Name/ Cultivar Name | Genus | Species | Ssp Desc. | Subspecies | Authority |
Abiu | Pouteria | caimito | (Ruiz & Pav.) Radlk | |||
Acerola | Malpighia | emerginata | D.C. | |||
Aerial yam | see Boniato | |||||
African horned cucumber | see Kiwano | |||||
African pear | Dacryodes | edulis | (G.Don) H.J.Lam | |||
African spinach | see Amaranth | |||||
Alfalfa sprouts | Medicago | sativa | ||||
Almonds | Prunus | amygdalus | Batsch | |||
Amaranth | Amaranthus | spp. | ||||
Amazon tree grape | see Uvilla | |||||
Ambarella | Spondias | dulcis | Sol. ex Parkinson | |||
Amorella | see Cherry, Sour | |||||
Anise | Pimpinella | anisum | L. | |||
Anon | see Cherimoya | |||||
Anu | Tropaeolum | tuberosum | Ruiz & Pav. | |||
Anyu | see Anu | |||||
Apio | see Celeriac | |||||
Apples | Malus | domestica | Borkh. | |||
Apple pear | see Nashi | |||||
Apricot | Prunus | armeniaca | L | |||
Arracacha | Arracacia | xanthorrhiza | Bancr. | |||
Artichoke | see Artichoke, Globe | |||||
Artichoke, Chinese | see Chinese Artichoke | |||||
Artichoke, Globe | Cynara | cardunculus (scolymus) | cardunculus | |||
Artichoke, Globe | see Globe Artichoke | |||||
Artichoke, Jerusalem | see Jerusalem Artichoke | |||||
Arugula | Eruca | vesicaria | var. | sativa | ||
Asian pear | see Nashi | |||||
Asparagus | Asparagus | officinalis | L. | |||
Asparagus bean | see Chinese long bean | |||||
Asparagus pea | see Bean, Winged | |||||
Atemoya | Annona cherimola | X | A. squamosa | |||
Aubergine | see Eggplant | |||||
Avocados | Persea | americana | Mill. | |||
Babaco | Carica | heilbornii | var. | pentagona | Heilborn | |
Babao | see Babaco | |||||
Balsam pear | see Bitter melon | |||||
Bananas | Musa | spp. | L | |||
Banana | Plantain | Musa | X | paradisiaca | ||
Barbados cherry | see Acerola | |||||
Barbary fig | see Cactus fruit | |||||
Basella | Basella | alba | L. | |||
Basil | Ocimum | basilicum | L. | |||
Batas | see Boniato | |||||
Batata | see Sweet potato | |||||
Bean | Borlotti | Phaseolus | vulgaris | L. | ||
Bean | Broad | Vicia | faba | L. | ||
Bean | Butter | Phaseolus | vulgaris | L. | ||
Bean | Green | Phaseolus | vulgaris | L. | ||
Bean | Lima | Phaseolus | lunatus | |||
Bean | Lima, shelled | Phaseolus | lunatus | |||
Bean | Lima, unshelled | Phaseolus | lunatus | |||
Bean | Snake | Phaseolus | vulgaris | L. | ||
Bean | Winged | Psophocarpus | tetragonolobus | |||
Bean sprouts | Vigna | radiata | ||||
Bean, Asparagus | see Chinese long bean | |||||
Bean, Common | see Bean, Green | |||||
Bean, French | see Bean, Green | |||||
Bean, Long | see Chinese long bean | |||||
Bean, Snap | see Bean, Green | |||||
Beans | Phaseolus | spp. | ||||
Beet, Red | see Beetroot | |||||
Beetroot | Beta | vulgaris | vulgaris | |||
Belgian endive | see Chicory | |||||
Bell fruit | Syzygium | aqueum | (Burm.f.) Alston | |||
Bell pepper | see Pepper, Capsicum | |||||
Bilberry | Vaccinium | myrtillus | L. | |||
Bitter cucumber | see Bitter melon | |||||
Bitter gourd | see Bitter melon | |||||
Bitter melon | Citrillus | lanatus | (Thunb.) Matsum. & Nakai | |||
Bitter orange | see Orange, Seville | |||||
Black nightshade | Solanum | nigrum | L. | |||
Black oyster plant | see Scorzonera | |||||
Black persimmon | see Black sapote | |||||
Black radish | see Daikon | |||||
Black salsify | see Scorzonera | |||||
Black sapote | Diospyros | digyna | Jacq. | |||
Blackberry | Rubus | plicatus | Weihc & nees | |||
Blackberry | Cheyenne | Rubus | spp. | |||
Blackberry | Choctaw | Rubus | spp. | |||
Blackberry | Navaho | Rubus | vitfolius | |||
Blueberry | Vaccinium | corymbosum | L | |||
Bok choi | see Bok choy | |||||
Bok choy | Brassica | rapa | ssp. | chinesis | (L.) Hanelt | |
Boniata | see Sweet potato | |||||
Boniato | Dioscorea | bulbifera | var. | |||
Borecole | see Kale | |||||
Boysenberry | Rubus | ursinus | ||||
Brazilnuts | Bertholletia | excelsa | Humb. & Bonpl. | |||
Breadfruit | Artocarpus | altilis | (Parkinson) Fosberg | |||
Brinjal | see Eggplant | |||||
Broccoflower | Brassica | oleracea | botrytis x italica | |||
Broccoli | Brassica | oleracea | var. | italica | Plenck | |
Brussels sprouts | Brassica | oleracea | var. | gemmifera | Zenker | |
Bunge | see Chinese Artichoke | |||||
Butterfruit | see Mabolo | |||||
Butternut pumpkin | see Pumpkin, Butternut | |||||
Cabbages | Brassica | oleracea | var. | capitata | L. | |
Cabbage, Chinese | see Chinese cabbage | |||||
Cactus | Leaves | Opuntia | spp. | |||
Cactus fruit | Opuntia | ficus-indica | (L.) Mill. | |||
Caimito | Chrysophyllum | cainito | ||||
Caimo | see Abiu | |||||
Calabaza | Lagenaria | siceraria | L. | |||
Calabrese | see Broccoli | |||||
Calamondin | Citrus | madurensis | Lour | |||
Canistel | Pouteria | camperchiana | (Kunth) Baehni | |||
Canola | see Rape | |||||
Cantaloupe | see Cantaloupe melon | |||||
Cantaloupe melon | Cucumis | melo | var. | cantalupensis | Naudin | |
Cape goosebery | Physalis | peruviana | L. | |||
Capsicum | see Pepper, Capsicum | |||||
Carambola | Averrhoa | carambola | L. | |||
Carrot | Daucus | carota | ssp. | sativus | (Hoffm) Acreng | |
Casaba melon | Cucumis | melo | var. | inodorus | H. Jacq. | |
Cashew apple | Anacardium | occidentale | L. | |||
Cashew nut | Anacardium | occidentale | L. | |||
Casimoroa | see White sapote | |||||
Cassava | Manihot | esculenta | Crantz | |||
Cauje | see Abiu | |||||
Cauliflower | Brassica | oleracea | var. | botrytis | L. | |
Celeriac | Apium | graveolens | var. | rapaceum | (Mill.) Gaudin | |
Celery | Apium | graveolens | var. | dulce | (Miller) Pers. | |
Celery cabbage | see Bok choy | |||||
Ceriman | see Monstera | |||||
Chanterelle | Cantharellus | cibarius | ||||
Chard | see Silver beet | |||||
Chayote | Sechium | edule | (Jacq.) SW. | |||
Cherimoya | Annona | cherimola | Mill. | |||
Cherry | Prunus | avium | L. | |||
Cherry | Sour | Prunus | cerasus | L. | ||
Cherry, Morello | see Cherry, Sour | |||||
Cherry, Sweet | see Cherry | |||||
Chestnuts | Castanea | sativa | Mill. | |||
Chico | see Sapodilla | |||||
Chicory | Cichorium | intybus | var. | foliosum | Hegi | |
Chicory, Witloof | see Chicory | |||||
Chicosapote | see Sapodilla | |||||
Chili | see Pepper, Chili | |||||
Chilli | see Pepper, Chili | |||||
Chinese Artichoke | Stachys | affinis | Bunge | |||
Chinese apple | see Pomegranate | |||||
Chinese broccoli | Brassica | oleracea | var. | alboglabra | (L. Bailey) Musil | |
Chinese cabbage | Brassica | rapa | ssp. | pekinensis | (Lour.) Hanelt | |
Chinese chard | see Bok choy | |||||
Chinese date | see Jujube fruit | |||||
Chinese gooseberry | see Kiwifruit | |||||
Chinese grapefruit | see Pummelo | |||||
Chinese long bean | Vigna | unguiculata | sesquipedalis | (L.) Walp | ||
Chinese okra | see Luffa | |||||
Chinese parsley | see Coriander | |||||
Chinese white cabbage | see Bok choy | |||||
Chives | Allium | schoenoprasum | L. | |||
Chocho | see Chayote | |||||
Chocolate pudding fruit | see Black sapote | |||||
Choko | see Chayote | |||||
Chou chou | see Chayote | |||||
Christophine | see Chayote | |||||
Cilantro | see Coriander | |||||
Civet fruit | see Durian | |||||
Clementine | Citrus | reticulata | blanco | |||
Coconut | Cocos | nucifera | ||||
Cocoyam | Xanthosoma | caracu | K.Koch & C.D.Bouche | |||
Collards | Brassica | oleracea | var. | viridis | L. | |
Colza | see Rape | |||||
Coriander | Coriandrum | sativum | L. | |||
Corn | Baby | Zea | mays | ssp. | mays | L |
Corn | Sweet | Zea | mays | ssp. | mays | L |
Courgette | see Squash, Soft Rind | |||||
Cow cabbage | see Collards | |||||
Cow pea | see Chinese long bean | |||||
Cowberry | Vaccinium | vitis-idaea | L. | |||
Cranberry | Vaccinium | oxycoccus | ||||
Cranberry | European | Vaccinium | oxycoccus | |||
Cranberry | United States | Vaccinium | macrocarpon | |||
Crenshaw melon | Cucumis | melo | ||||
Cuban squash | see Calabaza | |||||
Cucumber | Cucumis | sativus | var. | sativus | ||
Cucumber, African Horned | see Kiwano | |||||
Cuiba | see Oca | |||||
Cumquat | see Kumquat | |||||
Currant | Ribes | rubrum | L. | |||
Currant | Black | Ribes | nigrum | L. | ||
Currant, Red | see Currant | |||||
Custard apple | Annona | reticulata | L. |
Crops A to C | Crops D to K | Crops L to Q | Crops R to Z |
![]() |
Sydney Postharvest Laboratory Revised May 1998 (S. Morris)
|