Crops A to C | Crops D to K | Crops L to Q | Crops R to Z |
Crop Name | Alternate Name/ Cultivar Name | Genus | Species | Ssp Desc. | Subspecies | Authority |
Langsat | Lansium | domesticum | Correa | |||
Lanzone | see Langsat | |||||
Leek | Allium | porrum (ampeloprasum) | L | |||
Lemon | Citrus | limon | (L.) Burm. f. | |||
Lengkeng | see Longan | |||||
Lettuce | Lactuca | sativa | L | |||
Lettuce | Butterhead | Lactuca | sativa | capitata | L | |
Lettuce | Iceberg | Lactuca | sativa | L | ||
Lettuce | Romaine | Lactuca | sativa | L | ||
Lettuce, Cos | see Lettuce, Romaine | |||||
Lettuce, Head | see Lettuce, Iceberg | |||||
Lime | Citrus | aurantifolia | (Christm.) Swingle | |||
Lime | Mexican | Citrus | aurantifolia | |||
Lime | Tahitian | Citrus | latifolia | (Yu. Tanaka) Tanaka | ||
Lime, Key | see Lime, Mexican | |||||
Lime, Persian | see Lime, Tahitian | |||||
Limequat | Citrus | X | Fortunella | |||
Litchi | Litchi | chinensis | Sonn. | |||
Lo Baak | see Daikon | |||||
Loganberry | Rubus | Loganobaccus | L.H. Bailey | |||
Loh buk | see Daikon | |||||
Long bean | see Chinese long bean | |||||
Longan | Dimocarpus | longan | Lour. | |||
Loquat | Eriobotrya | japonica | (Thunb.) Lindl. | |||
Luffa | Luffa | spp. | ||||
Lungan | see Longan | |||||
Lychee | see Litchi | |||||
Mabolo | Diospyros | blancoi | A.DC. | |||
Macadamia nuts | Macadamia | integrifolia | Maiden & Betche | |||
Malanga | see Cocoyam | |||||
Mamey | see Mamey sapote | |||||
Mamey sapote | Pouteria | sapota | (Jacq.) H.E.Moor | |||
Mandarin | Citrus | reticulata | Blanco | |||
Mandarin | Ellendale | Citrus reticulata | X | C. sinensis | ||
Mandarin | Imperial | Citrus | reticulata | Blanco | ||
Mandarin | Murcot | Citrus | reticulata | Blanco | ||
Mandarin | Robinson | Citrus | reticulata | Blanco | ||
Mandarin | Satsuma | Citrus | unshiu | Marcow | ||
Mandarin | Tangerine | Citrus | reticulata | Blanco | ||
Manggis | see Mangosteen | |||||
Mangos | Mangifera | indica | L. | |||
Mangold | see Silver beet | |||||
Mangosteen | Garcinia | mangostana | L. | |||
Manioc | see Cassava | |||||
Marrow | Cucurbita | pepo | var. | pepo | ||
Marrow, Hard Rind | see Pumpkin | |||||
Marrow, Zucchini | see Squash, Zucchini | |||||
Mashua | see Anu | |||||
Matai | see Waterchestnuts | |||||
Mellowfruit | see Pepino | |||||
Melon | Cucumis | melo | ||||
Melon pear | see Pepino | |||||
Melon, Horned | see Kiwano | |||||
Mexican breadfruit | see Monstera | |||||
Mexican potato | see Jicama | |||||
Minneola | see Ugli fruit | |||||
Mint | Mentha | spicata | L. | |||
Miracle fruit | Synsepalum | dulcificum | (Schumach. & Thonn.) Dan. | |||
Miraculous berry | see Miracle fruit | |||||
Mombin | see Spondias | |||||
Monstera | Monstera | deliciosa | Liebm. | |||
Mooli | see Daikon | |||||
Moros | see Orange, Blood | |||||
Mushroom | Agaricus | bisporus | ||||
Mushroom | Oyster | Pleurotus | ostreatus | |||
Mushroom | Shitake | Lentinus | edodes | |||
Mushroom | Wild | Agricus | campestris | |||
Mushroom, Cultivated | see Mushroom | |||||
Muskmelon | see Cantaloupe melon | |||||
Muskmelon | see Melon | |||||
Mustard greens | Brassica | juncea | var. | sspp. | ||
Nappa | see Chinese cabbage | |||||
Nashi | Pyrus | pyrifolia | var. | culta | (Makino) Nakai | |
Nectarine | Prunus | persica | var. | nucipersica | (Suckow) C. Schneider | |
Netted melon | see Cantaloupe melon | |||||
Nopales | see Cactus, Leaves | |||||
Nopalitos | see Cactus, Leaves | |||||
Oca | Oxalis | tuberosa | Molina | |||
Ogen melon | Cucumis | melo | ||||
Okra | Abelmoschus | esculentus | (L.) Moench | |||
Olive | Fresh | Olea | europaea | ssp. | europaea | |
Onion | Allium | cepa | ssp. | cepa | L. | |
Onion | Green | Allium | cepa | ssp. | cepa | L. |
Onion | Shallot bulbs | Allium | cepa | ssp. | aggregatum | G. Don. |
Onion chives | see Chives | |||||
Oranges | Citrus | sinensis | (L.) Osbeck | |||
Oregano | Origanum | vulgare | ||||
Oriental radish | see Daikon | |||||
Otaheite apple | see Ambarella | |||||
Oyster plant | see Salsify | |||||
Pak choi | see Bok choy | |||||
Pamplemouse | see Pummelo | |||||
Panapen | see Breadfruit | |||||
Papaw | see Papaya | |||||
Papaya | Carica | papaya | L. | |||
Papayuela | Jatropha | aconitifolia | papaya | Mill. | ||
Paprika | see Pepper, Chili | |||||
Parsley | Petroselinum | crispum | (Mill.) Nyman | |||
Parsley | Turnip Rooted | Petroselinum | crispum | |||
Parsnip | Pastinaca | sativa | ssp. | sativa | ||
Passionfruit | Passiflora | edulis | ssp. | edulis | Sims | |
Passionfruit | Yellow | Passiflora | edulis | ssp. | flavicarpa | O. Deg. |
Passionfruit, Purple | see Passionfruit | |||||
Pawpaw | see Papaya | |||||
Pe-tsai | see Chinese cabbage | |||||
Pea | Green | Pisum | sativum | L. | ||
Pea | Snow | Pisum | sativum | macrocarpon | ||
Pea | Unshelled | Pisum | sativum | |||
Pea, Asparagus | see Bean, Winged | |||||
Pea, Cow | see Chinese long bean | |||||
Pea, Garden | see Pea, Green | |||||
Pea, Sugar | see Pea, Snow | |||||
Peach | Prunus | persica | var. | persica | L. | |
Peach | Clingstone | Prunus | persica | var. | persica | L. |
Peanuts | Arachis | hypogaea | L. | |||
Pears | Pyrus | communis | L. | |||
Pear, Asian | see Nashi | |||||
Pecan nuts | Carya | illinoensis | (Wangenh.) K.Koch | |||
Pepinella | see Chayote | |||||
Pepino | Solanum | muricatum | Aiton | |||
Pepper | Capsicum | Capsicum | annuum | var. | annuum | L. |
Pepper | Chili | Capsicum | annuum | var. | annuum | L. |
Pepper | see Pepper, Chili | |||||
Pepper, Bell | see Pepper, Capsicum | |||||
Pepper, Sweet | see Pepper, Capsicum | |||||
Perilla | Perilla | frutescens | ||||
Persian melon | Cucumis | melo | var. | cantalupensis | Naud. | |
Persimmon | Diospyros | kaki | Thunb. | |||
Persimmon | Fuyu | Diospyros | kaki | Thunb. | ||
Persimmon | Hachiya | Diospyros | kaki | Thunb. | ||
Peruvian cherry | see Cape goosebery | |||||
Peruvian parsnip | see Arracacha | |||||
Phillipine lime | see Calamondin | |||||
Physalis | see Cape goosebery | |||||
Pigweed | see Amaranth | |||||
Pinapple guava | see Feijoa | |||||
Pineapple | Ananas | comosus | (L.) Merr. | |||
Pistachio nuts | Pistacia | vera | L. | |||
Plantain | see Banana, Plantain | |||||
Plums | Prunus | domestica | ssp. | domestica | L. | |
Plum, Japanese | see Loquat | |||||
Pomegranate | Punica | granatum | L. | |||
Potato | Solanum | tuberosum | ssp. | tuberosum | L. | |
Prickly pear | see Cactus fruit | |||||
Prune | see Plum | |||||
Pummelo | Citrus | maxima | (Burm.) Merr. | |||
Pumpkin | Cucurbita | moschata | Duchesne ex Poir. | |||
Pumpkin | Butternut | Cucurbita | moschata | Duchesne ex Poir. | ||
Quince | Cydonia | oblonga | Mill. |
Crops A to C | Crops D to K | Crops L to Q | Crops R to Z |
![]() |
Sydney Postharvest Laboratory Revised May 1998 (S. Morris)
|