Crop Name | Alternate Name/ Cultivar Name | Genus | Species | Ssp Desc. | Subspecies | Authority |
Avocado | Booth 1 | Persea | americana | Mill. | ||
Avocado | Booth 7 | Persea | americana | Mill. | ||
Avocado | Booth 8 | Persea | americana | Mill. | ||
Avocado | Californian | Persea | americana | Mill. | ||
Avocado | Fuchs | Persea | americana | Mill. | ||
Avocado | Fuerte | Persea | americana | Mill. | ||
Avocado | Fuerte | Persea | americana | Mill. | ||
Avocado | Hass | Persea | americana | Mill. | ||
Avocado | Iriet | Persea | americana | Mill. | ||
Avocado | Lula | Persea | americana | Mill. | ||
Avocado | Mexican | Persea | americana | Mill. | ||
Avocado | Pollock | Persea | americana | Mill. | ||
Avocado | Taylor | Persea | americana | Mill. | ||
Avocado | Waldin | Persea | americana | Mill. |
![]() |
Sydney Postharvest Laboratory Revised May 1998 (S. Morris)
|