Sydney Postharvest Laboratory is available to co-ordinate
links between growers, wholesalers and exporters. It may be possible
to fill a market lull with fresh vegetable from Australia. Please contact
Sydney Postharvest Laboratory for further information.
| A = Available | ||||||||||||
| P = Peak | ||||||||||||
| Vegetables | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Kohlrabi | A | A | A | A | A | A | A | A | A | A | A | A |
| Leeks | A | A | A | A | A | A | P | P | P | A | A | A |
| Lettuce | A | A | A | P | A | A | A | A | A | A | A | A |
| Marrows | A | A | P | A | A | A | A | A | A | A | A | A |
| Mushrooms | A | A | A | A | A | A | A | A | A | A | A | A |
| Okra | A | A | A | A | A | A | A | A | A | A | A | P |
| Onions - brown | A | A | A | A | A | A | P | A | A | A | A | A |
| Onions - white | A | A | A | A | A | A | P | A | A | A | A | A |
| Onions - spanish | A | A | A | A | A | A | P | A | A | A | A | A |
| Parsnips | A | A | A | A | P | P | P | A | A | A | A | A |
| Peas | A | A | A | A | A | A | A | A | A | A | A | A |
| Potatoes | A | A | A | A | A | A | P | P | A | A | A | A |
| Pumpkin | A | A | A | A | A | A | A | A | A | A | A | A |
| Pumpkin - butternut | A | A | A | A | A | A | A | A | A | A | P | P |
*This data was compiled from market reports from the NSW Department of Agriculture for the Flemington Markets, Sydney, 1998 - 1999.
Sydney Postharvest Laboratory
@ CSIRO Food Science Australia Building
16 Julius Av, Riverside Corporate Park, Delhi Rd, North Ryde, Sydney,
NSW 2113
PO Box 62, North Ryde, NSW 1670, AUSTRALIA
Phone: +61-2/(02)-9490-8333 Fax: +61-2/(02)-9490-8499
Mobile: +61-410/(0410)-603-170
Email: spl@postharvest.com.au
Web: www.postharvest.com.au
|
Sydney Postharvest Laboratory
Revised Dec 2002 (H. James)
|