Sydney Postharvest Laboratory is available to co-ordinate
links between growers, wholesalers and exporters. It may be possible
to fill a market lull with fresh vegetable from Australia. Please contact
Sydney Postharvest Laboratory for further information.
| A = Available | ||||||||||||
| P = Peak | ||||||||||||
| Vegetables | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Alfalfa sprouts | A | A | A | A | A | A | A | A | A | A | A | A |
| Artichoke | A | A | A | A | A | A | A | P | P | P | A | A |
| Asparagus | A | A | A | A | A | A | A | A | P | P | P | A |
| Beans | A | A | A | A | A | A | A | A | A | A | A | A |
| Beans Snake | A | A | A | A | A | A | A | A | A | A | ||
| Beetroot | A | A | A | A | A | A | A | A | A | A | A | A |
| Broccoli | A | A | A | A | A | A | P | A | A | A | A | A |
| Broad beans | A | A | A | A | A | A | A | A | A | A | A | |
| Brussel sprouts | A | A | P | P | P | P | P | P | A | A | A | A |
| Button squash | A | A | A | A | A | A | A | A | A | A | A | A |
| Cabbage | A | A | A | A | A | A | A | A | A | A | A | A |
| Capsicum | A | A | A | A | A | A | A | A | A | A | P | P |
| Carrots | A | A | A | A | A | A | A | A | A | A | A | A |
| Cauliflower | A | A | A | A | A | A | P | A | A | A | A | A |
| Celery | A | A | A | A | A | A | A | A | A | A | A | A |
| Chilli | A | A | A | A | A | A | A | A | A | A | A | A |
| Cucumber | A | A | A | A | A | A | A | A | A | A | A | A |
| Egg plant | A | A | A | A | A | A | A | A | A | A | A | A |
| Endive | A | A | A | A | A | A | A | A | A | A | A | |
| Fennel | A | A | A | A | P | P | P | P | P | P | A | A |
| Ginger | A | A | A | A | A | A | P | A | A | A | A | A |
*This data was compiled from market reports from the NSW Department of Agriculture for the Flemington Markets, Sydney, 1998 - 1999.
Sydney Postharvest Laboratory
@ CSIRO Food Science Australia Building
16 Julius Av, Riverside Corporate Park, Delhi Rd, North Ryde, Sydney,
NSW 2113
PO Box 62, North Ryde, NSW 1670, AUSTRALIA
Phone: +61-2/(02)-9490-8333 Fax: +61-2/(02)-9490-8499
Mobile: +61-410/(0410)-603-170
Email: spl@postharvest.com.au
Web: www.postharvest.com.au
|
Sydney Postharvest Laboratory
Revised Dec 2002 (H. James)
|