| Crop Name | Alternate Name/ Cultivar Name | Genus | Species | Ssp Desc. | Subspecies | Authority |
| Plum | Prunus | domestica | ssp. | domestica | L. | |
| Plum | Angelina | Prunus | domestica | ssp. | domestica | L. |
| Plum | Casselman | Prunus | domestica | ssp. | domestica | L. |
| Plum | Climax | Prunus | domestica | ssp. | domestica | L. |
| Plum | President | Prunus | domestica | ssp. | domestica | L. |
| Plum | Santa Rosa | Prunus | domestica | ssp. | domestica | L. |
| Plum | Victoria | Prunus | domestica | ssp. | domestica | L. |
| Plum | Wickson | Prunus | domestica | ssp. | Domestica | L. |
| Plum | Wilson | Prunus | domestica | ssp. | domestica | L. |
|
Sydney Postharvest Laboratory
Revised May 1998 (S. Morris)
|