| Crop Name | Alternate Name/ Cultivar Name | Genus | Species | Ssp Desc. | Subspecies | Authority |
| Mango | Alphonso | Mangifera | indica | L. | ||
| Mango | Amelie | Mangifera | indica | L. | ||
| Mango | Badami | Mangifera | indica | L. | ||
| Mango | Bangalora | Mangifera | indica | L. | ||
| Mango | Haden | Mangifera | indica | L. | ||
| Mango | Harumanis | Mangifera | indica | L. | ||
| Mango | Irwin | Mangifera | indica | L. | ||
| Mango | Julie | Mangifera | indica | L. | ||
| Mango | Keitt | Mangifera | indica | L. | ||
| Mango | Kensington Pride | Mangifera | indica | L. | ||
| Mango | Khauddus | Mangifera | indica | L. | ||
| Mango | Neelum | Mangifera | indica | L. | ||
| Mango | Raspuri | Mangifera | indica | L. | ||
| Mango | Safeda | Mangifera | indica | L. | ||
| Mango | Tommy Atkins | Mangifera | indica | L. | ||
| Mango | Zill | Mangifera | indica | L. |
|
Sydney Postharvest Laboratory
Revised May 1998 (S. Morris)
|