Sydney Postharvest Laboratory is available to co-ordinate
links between growers, wholesalers and exporters. It may be possible
to fill a market lull with fresh flowers from Australia. Please contact Sydney
Postharvest Laboratory for further information.
| A = Available | ||||||||||||
| P = Peak | ||||||||||||
| Flowers A - H | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Allium | P | P | A | A | A | A | A | A | A | A | P | P |
| Alstroemeria | A | A | A | A | P | P | A | |||||
| Anemone | A | A | A | A | A | A | P | A | A | A | ||
| Anthurium | P | A | A | A | ||||||||
| Asparagus fern | A | A | A | A | A | A | A | A | A | A | A | A |
| Aster | A | A | A | A | A | A | A | A | A | A | A | A |
| Azalea | A | A | A | A | A | A | A | A | A | |||
| Banksia grandis | A | A | A | A | A | A | A | A | A | A | A | |
| Beckia | A | A | A | A | A | |||||||
| Boronia | A | A | A | A | A | A | A | A | A | A | ||
| Bouvardia | A | A | A | A | A | A | A | A | A | A | ||
| Buddleia | A | A | A | P | P | P | A | |||||
| Calendula | A | A | A | A | A | A | ||||||
| Calla Lily | A | A | A | A | A | A | A | A | A | |||
| Camellia foliage | A | A | P | P | P | A | A | |||||
| Candytuft | A | A | A | A | A | A | P | P | P | A | A | A |
| Carnation | A | A | A | A | A | A | A | A | P | A | A | A |
| Chincherinchee | A | A | A | A | A | A | A | A | A | A | ||
| Christmas bells | A | A | A | A | A | A | A | A | A | |||
| Chrysanthemum | A | A | A | A | A | A | A | A | A | A | A | A |
| Coreopsis | A | A | A | A | A | A | A | |||||
| Crocus | A | A | A | A | A | A | A | A | A | A | A | A |
| Daffodil | A | P | P | A | ||||||||
| Dahlia | A | A | A | A | A | A | A | |||||
| Daisy (Shasta) | A | A | A | A | A | A | A | |||||
| Delphinium | P | P | A | A | A | A | A | A | A | P | P | P |
| Dryandra | A | A | A | A | A | P | P | |||||
| Erica (white/pink) | P | P | P | A | A | A | A | A | A | |||
| Eriostemon | A | A | A | A | ||||||||
| Flannel flower | A | A | A | A | P | A | A | |||||
| Freesia | A | A | A | A | A | A | A | A | P | P | P | A |
| Gardenia | A | A | A | A | A | A | A | A | A | A | A | A |
| Geraldton wax | A | A | A | A | A | A | A | A | A | A | ||
| Gerbera | A | A | A | A | A | A | A | A | A | P | P | A |
| Gladioli | A | A | A | A | A | A | P | P | P | P | A | A |
| Glorisa Lilies | A | A | A | A | A | P | P | |||||
| Golden globe | A | A | A | A | A | A | A | A | A | A | A | A |
| Grevillea | A | A | A | A | A | A | P | P | P | |||
| Gypsophila | A | A | A | A | A | A | P | A | A | A | A | A |
| Heath | A | A | A | A | A | A | A | A | A | A | A | |
| Heliconia | A | A | A | A | A | A | A | A | A | A | A | A |
| Hippeastrum | A | A | A | A | A | A | P | P | P | |||
| Holly | A |
*This data was compiled from market reports from the NSW Department of Agriculture for the Flemington Markets, Sydney, 1998 - 1999.
Sydney Postharvest Laboratory
@ CSIRO Food Science Australia Building
16 Julius Av, Riverside Corporate Park, Delhi Rd, North Ryde, Sydney,
NSW 2113
PO Box 62, North Ryde, NSW 1670, AUSTRALIA
Phone: +61-2/(02)-9490-8333 Fax: +61-2/(02)-9490-8499
Mobile: +61-410/(0410)-603-170
Email: spl@postharvest.com.au
Web: www.postharvest.com.au
|
Sydney Postharvest Laboratory
Revised Dec 2002 (H. James)
|